Digital sovereignty
Which FTSE 100 companies rely on a US-controlled company for their DNS, domain registrar, TLS certificate, primary web host and inbound mail — and which don't. "US-controlled" means ultimate corporate ownership, not the registration jurisdiction of the specific entity or hostname observed: a subsidiary like Google Ireland or DigiCert Ireland Limited still counts as American.
Not one of the 100 FTSE 100 companies avoids US-controlled infrastructure entirely.
By category
Each category scored independently: US-controlled if any observed vendor in that category traces to a US-owned company, non-US only if every observed vendor is confidently otherwise, unresolved where a vendor couldn't be confidently attributed, and not observed where OSIC has no data for that category yet — mainly TLS issuer and hosting, which need a completed site crawl.
DNS
Registrar
TLS certificate
Primary host
Inbound mail
Closest to fully sovereign
| Company | Score | Only tied to the US via |
|---|---|---|
| Anglo American plc angloamerican.com | 4/5 | Primary host |
| Barratt Redrow barrattredrow.co.uk | 3/5 | Primary host, Inbound mail |
| British American Tobacco bat.com | 3/5 | TLS certificate, Inbound mail |
| Coca-Cola Europacific Partners cocacolaep.com | 3/5 | TLS certificate, Primary host |
| Kingfisher plc kingfisher.com | 3/5 | Primary host, Inbound mail |
| Persimmon persimmonhomes.com | 3/5 | TLS certificate, Inbound mail |
| Polar Capital Technology Trust polarcapitaltechnologytrust.co.uk | 3/5 | TLS certificate, Primary host |
| AstraZeneca astrazeneca.com | 2/5 | Inbound mail |
All 100 companies
US-controlled Non-US Unresolved Not observed
| Company | Score | DNS | Reg | TLS | Host | |
|---|---|---|---|---|---|---|
| Anglo American plc | 4/5 | OK | OK | OK | US | OK |
| Barratt Redrow | 3/5 | OK | OK | OK | US | US |
| British American Tobacco | 3/5 | OK | OK | US | OK | US |
| Coca-Cola Europacific Partners | 3/5 | OK | OK | US | US | OK |
| Kingfisher plc | 3/5 | OK | OK | OK | US | US |
| Persimmon | 3/5 | OK | OK | US | OK | US |
| Polar Capital Technology Trust | 3/5 | OK | OK | US | US | OK |
| AstraZeneca | 2/5 | OK | OK | – | – | US |
| Haleon | 2/5 | US | OK | – | – | OK |
| BAE Systems | 2/5 | US | US | – | OK | OK |
| Experian | 2/5 | OK | US | – | OK | US |
| Halma plc | 2/5 | ? | OK | OK | US | US |
| ICG | 2/5 | US | OK | – | US | OK |
| LondonMetric Property | 2/5 | ? | OK | OK | US | US |
| Rio Tinto | 2/5 | ? | US | OK | OK | US |
| Spirax Group | 2/5 | ? | OK | OK | US | US |
| Antofagasta plc | 2/5 | US | OK | US | US | OK |
| Beazley | 2/5 | OK | OK | US | US | US |
| Centrica | 2/5 | OK | OK | US | US | US |
| Fresnillo plc | 2/5 | OK | OK | US | US | US |
| Howdens Joinery | 2/5 | OK | OK | US | US | US |
| Informa | 2/5 | US | OK | US | US | OK |
| Metlen Energy & Metals | 2/5 | OK | OK | US | US | US |
| Prudential plc | 2/5 | US | US | OK | OK | US |
| RELX | 2/5 | OK | US | OK | US | US |
| Severn Trent | 2/5 | OK | OK | US | US | US |
| Shell plc | 2/5 | OK | OK | US | US | US |
| United Utilities | 2/5 | OK | OK | US | US | US |
| DCC plc | 1/5 | OK | – | – | – | US |
| IMI | 1/5 | ? | US | – | – | OK |
| Imperial Brands | 1/5 | ? | OK | – | – | US |
| Admiral Group | 1/5 | US | OK | – | – | US |
| BT Group | 1/5 | OK | US | – | – | US |
| Games Workshop | 1/5 | US | US | – | – | OK |
| Rentokil Initial | 1/5 | US | OK | – | – | US |
| Airtel Africa | 1/5 | US | US | – | OK | US |
| Alliance Witan | 1/5 | ? | OK | US | US | US |
| Babcock International | 1/5 | US | US | – | US | OK |
| Entain | 1/5 | ? | OK | US | US | US |
| Investec | 1/5 | US | US | – | US | OK |
| Lloyds Banking Group | 1/5 | OK | US | US | US | – |
| National Grid plc | 1/5 | OK | US | – | US | US |
| 3i | 1/5 | US | US | US | US | OK |
| Aberdeen Group | 1/5 | US | US | US | US | OK |
| British Land | 1/5 | US | US | US | US | OK |
| Bunzl | 1/5 | US | US | US | US | OK |
| Diploma | 1/5 | US | US | US | US | OK |
| GSK plc | 1/5 | US | OK | US | US | US |
| Glencore | 1/5 | US | OK | US | US | US |
| HSBC | 1/5 | OK | US | US | US | US |
| IG Group | 1/5 | US | US | US | US | OK |
| JD Sports | 1/5 | US | OK | US | US | US |
| London Stock Exchange Group | 1/5 | US | US | US | US | OK |
| Marks & Spencer | 1/5 | US | OK | US | US | US |
| Pearson plc | 1/5 | OK | US | US | US | US |
| Rolls-Royce Holdings | 1/5 | OK | US | US | US | US |
| Schroders | 1/5 | US | US | US | US | OK |
| Segro | 1/5 | US | US | US | US | OK |
| St. James's Place | 1/5 | US | OK | US | US | US |
| Standard Chartered | 1/5 | US | US | US | OK | US |
| Tritax Big Box REIT | 1/5 | US | US | US | US | OK |
| Vodafone Group | 1/5 | US | OK | US | US | US |
| Associated British Foods | 0/5 | US | US | – | – | – |
| Burberry Group | 0/5 | US | US | – | – | – |
| Intertek | 0/5 | ? | US | – | – | US |
| Aviva | 0/5 | US | US | – | – | US |
| BP | 0/5 | US | US | – | – | US |
| Coca-Cola HBC | 0/5 | US | US | – | – | US |
| Compass Group | 0/5 | US | US | – | – | US |
| Computacenter | 0/5 | US | US | – | – | US |
| International Airlines Group | 0/5 | US | US | – | – | US |
| Melrose Industries | 0/5 | US | US | – | – | US |
| Sainsbury's | 0/5 | US | US | – | – | US |
| Smith & Nephew | 0/5 | US | US | – | – | US |
| Standard Life | 0/5 | US | US | – | – | US |
| Tesco | 0/5 | US | US | – | – | US |
| Unilever | 0/5 | US | US | – | – | US |
| Whitbread | 0/5 | US | US | – | – | US |
| Autotrader Group | 0/5 | US | US | – | US | US |
| Barclays | 0/5 | US | US | US | US | – |
| IHG Hotels & Resorts | 0/5 | US | US | US | US | – |
| Lion Finance Group | 0/5 | US | US | US | US | – |
| Scottish Mortgage Investment Trust | 0/5 | US | US | US | US | – |
| Weir | 0/5 | US | US | US | US | – |
| Convatec | 0/5 | US | US | US | US | US |
| Croda International | 0/5 | US | US | US | US | US |
| Diageo | 0/5 | US | US | US | US | US |
| Endeavour Mining | 0/5 | US | US | US | US | US |
| F&C Investment Trust | 0/5 | US | US | US | US | US |
| Hiscox | 0/5 | US | US | US | US | US |
| Land Securities | 0/5 | US | US | US | US | US |
| Legal & General | 0/5 | US | US | US | US | US |
| M&G | 0/5 | US | US | US | US | US |
| NatWest Group | 0/5 | US | US | US | US | US |
| Next plc | 0/5 | US | US | US | US | US |
| Pershing Square Holdings | 0/5 | US | US | US | US | US |
| Reckitt | 0/5 | US | US | US | US | US |
| SSE plc | 0/5 | US | US | US | US | US |
| Sage Group | 0/5 | US | US | US | US | US |
| Smiths Group | 0/5 | US | US | US | US | US |
Methodology & caveats
Ultimate corporate ownership is judged from public information at the time of this snapshot, not a definitive corporate-ownership record. Three calls worth knowing about:
- Incapsula / Imperva — every ASN record still literally reads "Incapsula Inc, US". It's stale: Imperva was acquired by France's Thales Group, completed December 2023. Scored non-US here.
- Sectigo Limited — the certificate-issuing entity is UK-registered (the old Comodo CA), but Sectigo's operating HQ and majority ownership (Certares/Haveli, both US private equity) are American. Scored US, medium confidence.
- Mimecast — UK-incorporated, taken private in 2022 by Permira (UK/pan-European PE). Scored non-US despite a long US operating history.
A company's overall score counts only categories confirmed non-US — an unresolved vendor or a category with no data yet counts as zero, the same as a confirmed-US category. It is never counted as sovereignty by default. See the full vendor classification table for exactly how each vendor was scored.