GitHub footprint
Public GitHub organisations attributable to each company, and every repository under them — forks excluded from language and star figures below so an upstream project's popularity isn't counted as the forking company's own. Attribution is best-effort (an org's login, name and public profile), not a claim of engineering output.
37 of 177 companies have an identified public GitHub organisation.
Most repositories
| Company | Org | Repos | Stars |
|---|---|---|---|
| Centrica | ConnectedHomes | 163 | 36 |
| Sage Group | Sage | 122 | 2269 |
| AstraZeneca | AstraZeneca | 111 | 5229 |
| IG Group | IG-Group | 47 | 263 |
| Autotrader Group | autotraderuk | 22 | 180 |
| Sainsbury's | Sainsburys | 21 | 68 |
| Vodafone Group | Vodafone | 19 | 33 |
| HSBC | hsbc | 18 | 230 |
| BP | bp | 17 | 108 |
| GSK plc | GSK-AI | 10 | 91 |
| Schroders | Schroders-Personal-Wealth | 4 | 0 |
| Tesco | Tesco | 4 | 3 |
Most stars
| Company | Org | Stars | Repos |
|---|---|---|---|
| AstraZeneca | AstraZeneca | 5229 | 111 |
| Sage Group | Sage | 2269 | 122 |
| IG Group | IG-Group | 263 | 47 |
| HSBC | hsbc | 230 | 18 |
| Autotrader Group | autotraderuk | 180 | 22 |
| BP | bp | 108 | 17 |
| GSK plc | GSK-AI | 91 | 10 |
| Sainsbury's | Sainsburys | 68 | 21 |
| Centrica | ConnectedHomes | 36 | 163 |
| Vodafone Group | Vodafone | 33 | 19 |
| London Stock Exchange Group | LSEG | 22 | 1 |
| Investec | investec | 20 | 2 |
Most recently active
| Company | Org | Last push |
|---|---|---|
| Sage Group | Sage | 2026-08-27 |
| BP | bp | 2026-08-27 |
| AstraZeneca | AstraZeneca | 2026-08-20 |
| HSBC | hsbc | 2026-08-19 |
| Computacenter | ComputacenterUK | 2026-08-14 |
| Lloyds Banking Group | lloyds-banking-group | 2026-07-30 |
| GSK plc | GSK-AI | 2026-07-30 |
| Autotrader Group | autotraderuk | 2026-07-22 |
| Experian | experianplc | 2026-07-16 |
| Vodafone Group | Vodafone | 2026-07-15 |
| Shell plc | Shell-OSS | 2026-06-05 |
| IG Group | IG-Group | 2026-06-04 |
Languages, by repository count
Non-fork repositories only, one count per repository's GitHub-detected primary language. 18 more languages beyond the top 12, not listed.
| Language | Repositories |
|---|---|
| Python | 83 |
| JavaScript | 40 |
| Ruby | 35 |
| R | 27 |
| Java | 26 |
| Jupyter Notebook | 18 |
| TypeScript | 17 |
| C# | 10 |
| HTML | 8 |
| Go | 5 |
| Shell | 4 |
| Clojure | 3 |
Method & caveats
Built from the GitHub REST API against each attributed organisation login,
the same github_org/github_repo facts each company's own GitHub
section shows. Repository counts and star totals are a snapshot at collection time, not
live. An organisation with no confirmed attribution to a FTSE 100 company is excluded
entirely rather than guessed at.