Welltower
S&P 500 constituent (WELL)
Web presence
Primary domain: welltower.com.
23 subdomains observed via Certificate Transparency and direct crawl.
1 pages fetched from
welltower.com on 2026-08-27
— 0 internal links observed, 5617 bytes.
No TLS certificate detail captured. — HSTS not seen, CSP present, X-Frame-Options: SAMEORIGIN.
| Hostname | Source | First seen |
|---|---|---|
| welltower.com | manual | 2026-08-27 |
| *.teleport-uat.welltower.com | certificate_transparency | 2026-08-26 |
| teleport-uat.welltower.com | certificate_transparency | 2026-08-26 |
| sho-analytics-uat.welltower.com | certificate_transparency | 2026-08-23 |
| hurricane-ui-uat.welltower.com | certificate_transparency | 2026-08-22 |
| ps-uat.welltower.com | certificate_transparency | 2026-08-22 |
| towerai-poc-uat.welltower.com | certificate_transparency | 2026-08-21 |
| avalanche.welltower.com | certificate_transparency | 2026-08-19 |
| portaldev.welltower.com | certificate_transparency | 2026-08-19 |
| medicaloffice.welltower.com | certificate_transparency | 2026-08-19 |
| portal.welltower.com | certificate_transparency | 2026-08-19 |
| valettest.welltower.com | certificate_transparency | 2026-08-19 |
| medicalofficetest.welltower.com | certificate_transparency | 2026-08-19 |
| *.welltower.com | certificate_transparency | 2026-08-19 |
| resoperations.welltower.com | certificate_transparency | 2026-08-19 |
| medicalofficedev.welltower.com | certificate_transparency | 2026-08-19 |
| portaltest.welltower.com | certificate_transparency | 2026-08-19 |
| avalanche-test.welltower.com | certificate_transparency | 2026-08-19 |
| portal-billingtest.welltower.com | certificate_transparency | 2026-08-18 |
| operator-analytics-dev.welltower.com | certificate_transparency | 2026-08-17 |
| towerai-uat-api.welltower.com | certificate_transparency | 2026-08-16 |
| ps-api-uat.welltower.com | certificate_transparency | 2026-08-16 |
| portal-uat.welltower.com | certificate_transparency | 2026-08-16 |
Infrastructure
Hosted on: AS209242 CLOUDFLARESPECTRUM - Cloudflare London, LLC, US (US)
Mail: us-smtp-inbound-1.mimecast.com, us-smtp-inbound-2.mimecast.com. SPF present. DMARC policy: none. Nameservers: dns1.stabletransit.com, dns2.stabletransit.com.
Registered via GoDaddy.com, LLC. Registered 2015-06-03. Expires 2034-06-03.
Digital sovereignty
1/5 — categories confirmed not tied to a US-controlled company, out of DNS, registrar, TLS certificate, host and mail. Ultimate ownership, not the jurisdiction of the specific entity observed: a subsidiary like Google Ireland still counts as American. See the full cross-index comparison.
? DNS · US Registrar · – TLS certificate · US Primary host · OK Inbound mail
Registrar: GoDaddy. Primary host: Cloudflare, Inc..
Vendor footprint
Third-party vendors identified from this company's own published DNS —
apex TXT domain-verification tokens and SPF include: mechanisms. See the
full vendor footprint comparison.
1Password Airtable Anthropic Apple Business Manager Atlassian (Jira / Confluence) DocuSign Dynatrace GlobalSign Google (Workspace / Search Console) Microsoft 365 Mimecast OpenAI Salesforce Smartsheet TeamViewer
Corporate record
No Companies House match on record — likely incorporated outside the UK.
Public engineering footprint
No public GitHub organisation identified.