Meta Platforms, Inc.
S&P 500 constituent (META)
Web presence
Primary domain: meta.com.
120 subdomains observed via Certificate Transparency and direct crawl.
1 pages fetched from
www.meta.com on 2026-08-27
— 0 internal links observed, 350289 bytes.
Page title: “Meta Store: Shop AI Glasses, Meta Glasses & Quest Headsets (en-GB)”
TLS issued by DigiCert Inc, valid 2026-06-06 – 2026-09-04. Certificate also covers: *.www.meta.com. — HSTS enabled, CSP present, X-Frame-Options: DENY.
| Hostname | Source | First seen |
|---|---|---|
| lookaside.officialrequests.meta.com | certificate_transparency | 2026-08-17 |
| *.marketingapi.meta.com | certificate_transparency | 2026-08-17 |
| marketingapi.meta.com | certificate_transparency | 2026-08-17 |
| *.ai.meta.com | certificate_transparency | 2026-08-17 |
| ai.meta.com | certificate_transparency | 2026-08-17 |
| *.threatexchange.meta.com | certificate_transparency | 2026-08-17 |
| threatexchange.meta.com | certificate_transparency | 2026-08-17 |
| alpha.www.meta.com | certificate_transparency | 2026-08-17 |
| *.alpha.www.meta.com | certificate_transparency | 2026-08-17 |
| lookaside.devicemanager.meta.com | certificate_transparency | 2026-08-17 |
| api.meta.com | certificate_transparency | 2026-08-17 |
| *.api.meta.com | certificate_transparency | 2026-08-17 |
| *.accounts.meta.com | certificate_transparency | 2026-08-17 |
| accounts.meta.com | certificate_transparency | 2026-08-17 |
| *.familycenter.meta.com | certificate_transparency | 2026-08-17 |
| familycenter.meta.com | certificate_transparency | 2026-08-17 |
| gateway.quest.meta.com | certificate_transparency | 2026-08-17 |
| *.bugbounty.meta.com | certificate_transparency | 2026-08-17 |
| bugbounty.meta.com | certificate_transparency | 2026-08-17 |
| *.latest.developers.meta.com | certificate_transparency | 2026-08-17 |
| latest.developers.meta.com | certificate_transparency | 2026-08-17 |
| latest.developer.meta.com | certificate_transparency | 2026-08-17 |
| *.latest.developer.meta.com | certificate_transparency | 2026-08-17 |
| *.intern.www.meta.com | certificate_transparency | 2026-08-17 |
| intern.www.meta.com | certificate_transparency | 2026-08-17 |
Infrastructure
Hosted on: AS32934 FACEBOOK - Facebook, Inc., US (IE)
Mail: mxa-00082601.gslb.pphosted.com, mxb-00082601.gslb.pphosted.com. SPF present. DMARC policy: reject. Nameservers: a.ns.facebook.com, b.ns.facebook.com, c.ns.facebook.com, d.ns.facebook.com.
Registered via RegistrarSafe, LLC. Registered 1991-01-21. Expires 2034-01-22.
Digital sovereignty
0/5 — categories confirmed not tied to a US-controlled company, out of DNS, registrar, TLS certificate, host and mail. Ultimate ownership, not the jurisdiction of the specific entity observed: a subsidiary like Google Ireland still counts as American. See the full cross-index comparison.
? DNS · ? Registrar · US TLS certificate · ? Primary host · US Inbound mail
TLS certificate: DigiCert, Inc.. Inbound mail: Proofpoint.
Vendor footprint
Third-party vendors identified from this company's own published DNS —
apex TXT domain-verification tokens and SPF include: mechanisms. See the
full vendor footprint comparison.
Airtable Anthropic Apple Business Manager Atlassian (Jira / Confluence) Canva Censys Cursor Google (Workspace / Search Console) LiveRamp Microsoft 365 Mixpanel OpenAI Perplexity Shopify Slack Smartsheet Stripe Wiz Zoom
Corporate record
No Companies House match on record — likely incorporated outside the UK.
Public engineering footprint
No public GitHub organisation identified.